<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whiteboard Selling</title>
	<atom:link href="http://www.whiteboardselling.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whiteboardselling.com/blog</link>
	<description>keeping sales and marketing on the same page</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Science Behind WhiteboardSelling as an Enablement Approach</title>
		<link>http://www.whiteboardselling.com/blog/2012/01/05/the-science-behind-whiteboardselling-as-an-enablement-approach/</link>
		<comments>http://www.whiteboardselling.com/blog/2012/01/05/the-science-behind-whiteboardselling-as-an-enablement-approach/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:57:42 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whiteboardselling.com/blog/?p=124</guid>
		<description><![CDATA[A common question that comes up in the WhiteboardSelling sales process is, &#8220;what is the science behind your approach?&#8221; or &#8220;are there scientific or theoretical models that support your enablement methodology?&#8221; The short answer is, there are more studies and theories than one can even begin to count.  In this post we&#8217;ll look at just [...]]]></description>
		<wfw:commentRss>http://www.whiteboardselling.com/blog/2012/01/05/the-science-behind-whiteboardselling-as-an-enablement-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Remote Whiteboarding Revolution</title>
		<link>http://www.whiteboardselling.com/blog/2010/02/22/the-remote-whiteboarding-revolution/</link>
		<comments>http://www.whiteboardselling.com/blog/2010/02/22/the-remote-whiteboarding-revolution/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:57:05 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[death by powerpoint]]></category>
		<category><![CDATA[digital paper]]></category>
		<category><![CDATA[GoToMeeting]]></category>
		<category><![CDATA[PAPERSHOW]]></category>
		<category><![CDATA[powerpoint presentations]]></category>
		<category><![CDATA[remote meetings]]></category>
		<category><![CDATA[remote selling]]></category>
		<category><![CDATA[remote whiteboarding]]></category>
		<category><![CDATA[sales presentations]]></category>
		<category><![CDATA[web meetings]]></category>
		<category><![CDATA[Webex]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.whiteboardselling.com/blog/?p=111</guid>
		<description><![CDATA[How many times have you seen or heard all those TV and radio commercials for Fuze Meeting, GoToMeeting, Webex and all the other web conferencing solutions talking about reducing travel costs by conducting sales meetings remotely?  True, travel budgets are flat or being cut, and some of our clients have gone so far as to [...]]]></description>
		<wfw:commentRss>http://www.whiteboardselling.com/blog/2010/02/22/the-remote-whiteboarding-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So When is PowerPoint OK? &#8211; Answer 3 Simple Questions</title>
		<link>http://www.whiteboardselling.com/blog/2009/07/13/so-when-is-powerpoint-ok-answer-3-simple-questions/</link>
		<comments>http://www.whiteboardselling.com/blog/2009/07/13/so-when-is-powerpoint-ok-answer-3-simple-questions/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:46:57 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[enterprise selling]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[sales enablement]]></category>
		<category><![CDATA[sales methodology]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[sales readiness]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[whiteboard]]></category>
		<category><![CDATA[whiteboard presentation]]></category>
		<category><![CDATA[whiteboard story]]></category>
		<category><![CDATA[whiteboarding]]></category>
		<category><![CDATA[WhiteboardSelling]]></category>

		<guid isPermaLink="false">http://www.whiteboardselling.com/blog/?p=92</guid>
		<description><![CDATA[It&#8217;s no secret we aren&#8217;t big fans of PowerPoint.  But there is  a role for it.  So the question is, when is it ok to break out the projector, dim the lights, and risk putting your audience into deep REM sleep? Here are three simple questions to answer that will help you decide when your [...]]]></description>
		<wfw:commentRss>http://www.whiteboardselling.com/blog/2009/07/13/so-when-is-powerpoint-ok-answer-3-simple-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Whiteboard The Sale, What do You Leave Behind?</title>
		<link>http://www.whiteboardselling.com/blog/2009/06/24/if-you-whiteboard-the-sale-what-do-you-leave-behind/</link>
		<comments>http://www.whiteboardselling.com/blog/2009/06/24/if-you-whiteboard-the-sale-what-do-you-leave-behind/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:22:27 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.whiteboardselling.com/blog/?p=84</guid>
		<description><![CDATA[I&#8217;ve had people ask me on more than one occasion, &#8220;I love the idea of whiteboarding my solution at a customer site, but what do I do about a leave-behind when there&#8217;s no guarantee they&#8217;ll write &#8216;save&#8217; on the whiteboard?&#8221;.  Taking a digital photo of the whiteboard and emailing it to your customer is one [...]]]></description>
		<wfw:commentRss>http://www.whiteboardselling.com/blog/2009/06/24/if-you-whiteboard-the-sale-what-do-you-leave-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Tablet PC &#8211; And The Best For Whiteboarding</title>
		<link>http://www.whiteboardselling.com/blog/2009/06/18/the-best-tablet-pc-and-the-best-for-whiteboarding/</link>
		<comments>http://www.whiteboardselling.com/blog/2009/06/18/the-best-tablet-pc-and-the-best-for-whiteboarding/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:48:04 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HP tablet]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[lenovo x200]]></category>
		<category><![CDATA[lenovo x60]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[whiteboard tablet]]></category>

		<guid isPermaLink="false">http://www.whiteboardselling.com/blog/?p=73</guid>
		<description><![CDATA[If you&#8217;re an &#8220;in-the-trenches&#8221; salesperson going into battle against fierce competition, you&#8217;ll need a tough, rugged Tablet PC that you can open up at a moment&#8217;s notice with your customer at lunch and that you won&#8217;t mind knocking over onto the floor as you rush to pick up the check. In our experience, the Lenovo [...]]]></description>
		<wfw:commentRss>http://www.whiteboardselling.com/blog/2009/06/18/the-best-tablet-pc-and-the-best-for-whiteboarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Boost Sales Performance Using Visual Storytelling</title>
		<link>http://www.whiteboardselling.com/blog/2009/06/18/five-ways-to-boost-sales-performance-using-visual-storytelling/</link>
		<comments>http://www.whiteboardselling.com/blog/2009/06/18/five-ways-to-boost-sales-performance-using-visual-storytelling/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:26:28 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[death by powerpoint]]></category>
		<category><![CDATA[enterprise sales]]></category>
		<category><![CDATA[high technology sales]]></category>
		<category><![CDATA[powerpoint presentations]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[sales enablement]]></category>
		<category><![CDATA[sales methodology]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[sales readiness]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[sales strategies]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[software sales]]></category>
		<category><![CDATA[whiteboard presentation]]></category>
		<category><![CDATA[whiteboard selling]]></category>
		<category><![CDATA[whiteboard story]]></category>
		<category><![CDATA[whiteboard symposium]]></category>

		<guid isPermaLink="false">http://www.whiteboardselling.com/blog/?p=62</guid>
		<description><![CDATA[By Corey Sommers, Co-Founder of WhiteboardSelling We&#8217;ve all heard the term &#8220;Death by PowerPoint&#8221;.  This has become a common way to describe the lack of interactivity and boredom engendered by slide presentations.  You’ve only got one chance to stand out from the crowd, and slides aren’t the answer. In this post, we&#8217;ll look at five [...]]]></description>
		<wfw:commentRss>http://www.whiteboardselling.com/blog/2009/06/18/five-ways-to-boost-sales-performance-using-visual-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A High-Tech Sales Call Gone Terribly Wrong</title>
		<link>http://www.whiteboardselling.com/blog/2009/06/17/a-high-tech-sales-call-gone-terribly-wrong/</link>
		<comments>http://www.whiteboardselling.com/blog/2009/06/17/a-high-tech-sales-call-gone-terribly-wrong/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 20:46:27 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[death by powerpoint]]></category>
		<category><![CDATA[enterprise sales]]></category>
		<category><![CDATA[high technology sales]]></category>
		<category><![CDATA[powerpoint presentations]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[sales enablement]]></category>
		<category><![CDATA[sales methodology]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[sales readiness]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[sales strategies]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[software sales]]></category>
		<category><![CDATA[whiteboard presentation]]></category>
		<category><![CDATA[whiteboard selling]]></category>
		<category><![CDATA[whiteboard story]]></category>
		<category><![CDATA[whiteboard symposium]]></category>

		<guid isPermaLink="false">http://www.whiteboardselling.com/blog/?p=36</guid>
		<description><![CDATA[A short story by Corey Sommers, WhiteboardSelling (Any similarity to actual people or events is purely coincidental) Vince and Marty were late. “They should call it Hertz Always Lost”, said Vince D’Agosto, Senior Sales Executive for Quick-Tron Software, Central Region.  Marty Finch, Vince’s Sales Engineer, didn’t respond.  He was nervously playing out in his mind [...]]]></description>
		<wfw:commentRss>http://www.whiteboardselling.com/blog/2009/06/17/a-high-tech-sales-call-gone-terribly-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Whiteboarding a Sale</title>
		<link>http://www.whiteboardselling.com/blog/2009/06/09/the-art-of-whiteboarding-a-sale/</link>
		<comments>http://www.whiteboardselling.com/blog/2009/06/09/the-art-of-whiteboarding-a-sale/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:51:22 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[death by powerpoint]]></category>
		<category><![CDATA[enterprise sales]]></category>
		<category><![CDATA[high technology sales]]></category>
		<category><![CDATA[powerpoint presentations]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[sales enablement]]></category>
		<category><![CDATA[sales methodology]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[sales readiness]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[sales strategies]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[software sales]]></category>
		<category><![CDATA[whiteboard presentation]]></category>
		<category><![CDATA[whiteboard selling]]></category>
		<category><![CDATA[whiteboard story]]></category>
		<category><![CDATA[whiteboard symposium]]></category>

		<guid isPermaLink="false">http://www.whiteboardselling.com/blog/?p=26</guid>
		<description><![CDATA[When we train enterprise sales people how to use a whiteboard to have a compelling, consistent and confident interaction with customers and prospects, we often hear, “I’m terrible at whiteboarding”, or “I have awful penmanship.”  At the end of our half-day or full-day whiteboard symposiums, however, participants surprise themselves when they realize they now have [...]]]></description>
		<wfw:commentRss>http://www.whiteboardselling.com/blog/2009/06/09/the-art-of-whiteboarding-a-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, The Killer App For The Tablet PC</title>
		<link>http://www.whiteboardselling.com/blog/2009/06/03/finally-the-killer-app-for-the-tablet-pc/</link>
		<comments>http://www.whiteboardselling.com/blog/2009/06/03/finally-the-killer-app-for-the-tablet-pc/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:16:08 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[death by powerpoint]]></category>
		<category><![CDATA[enterprise sales]]></category>
		<category><![CDATA[high technology sales]]></category>
		<category><![CDATA[powerpoint presentations]]></category>
		<category><![CDATA[presentation skills]]></category>
		<category><![CDATA[remote whiteboard]]></category>
		<category><![CDATA[sales enablement]]></category>
		<category><![CDATA[sales methodology]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[sales readiness]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[sales strategies]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[software sales]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[whiteboard presentation]]></category>
		<category><![CDATA[whiteboard selling]]></category>
		<category><![CDATA[whiteboard story]]></category>
		<category><![CDATA[whiteboard symposium]]></category>

		<guid isPermaLink="false">http://www.whiteboardselling.com/blog/?p=12</guid>
		<description><![CDATA[For years now, Tablet PC makers have searched for the “Killer App” that would launch the technology across the chasm.  If you’ve sat waiting in a doctor’s office you may have seen a pharmaceutical sales rep with their tablet &#8211; they use them to store electronic doctor signatures.  Warehouse workers, the Military, and nurses also [...]]]></description>
		<wfw:commentRss>http://www.whiteboardselling.com/blog/2009/06/03/finally-the-killer-app-for-the-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

